The biggest LEGO set ever made for retail is the World Map (31203) at 11,695 pieces. Below is the full ranking of the largest LEGO sets by official piece count, with the cheapest price we currently track across European retailers next to each one.
Piece count is the number collectors and gift-buyers search for — "what's the biggest LEGO set?" — so this list ranks strictly by official piece count. "Cheapest now" is the lowest live offer we track today; several of these are retired and trade above their original RRP on the secondary market.
The ranking
| Set | Theme | Year | Pieces | Cheapest now | Buy | |
|---|---|---|---|---|---|---|
| 1 | World Map (31203) | LEGO Art | 2021 | 11,695 | — | |
| 2 | Eiffel Tower (10307) | Icons | 2022 | 10,001 | €629.99 | |
| 3 | Titanic (10294) | Icons | 2021 | 9,092 | €679.95 | |
| 4 | Colosseum (10276) | Icons | 2020 | 9,036 | — | |
| 5 | Death Star (75419) | Ultimate Collector Series | 2025 | 9,031 | €999.95 | |
| 6 | The Lord of the Rings: Minas Tirith (11377) | Icons | 2026 | 8,278 | — | |
| 7 | Millennium Falcon (75192) | Ultimate Collector Series | 2017 | 7,541 | €849.99 | |
| 8 | Venusaur, Charizard and Blastoise (72153) | Pokémon | 2026 | 6,838 | €649.99 | |
| 9 | AT-AT (75313) | Ultimate Collector Series | 2021 | 6,785 | — | |
| 10 | The Razor Crest (75331) | Ultimate Collector Series | 2022 | 6,187 | — | |
| 11 | Lord of the Rings: Rivendell (10316) | Icons | 2023 | 6,181 | €499.99 | |
| 12 | NINJAGO City Markets (71799) | Ninjago | 2023 | 6,163 | — | |
| 13 | Hogwarts Castle (71043) | Harry Potter | 2018 | 6,020 | €469.95 | |
| 14 | Taj Mahal (10256) | Creator Expert | 2017 | 5,923 | — | |
| 15 | Taj Mahal (10189) | Creator Expert | 2008 | 5,922 | — |
"Cheapest now" is the lowest live offer we track across 40+ European retailers — click any set for the full per-store comparison and price history.
Buy at the best price
These move, so before buying any set on this list:
- Click through for the live price across all 40+ stores we track — the figure here is current but changes.
- Check the price-history chart: if it's not near its all-time low, a watchlist alert emails you when it drops.
- For retired sets, secondary-market prices vary a lot between stores — compare carefully.
Browse more: best LEGO deals now · every set at its all-time low · sets retiring soon.
Disclosure
Piece counts and RRPs are LEGO / BrickEconomy figures; live prices are BrickPrice's own retailer tracking and change without notice. "Buy" links are affiliate links — we earn a small commission when readers buy through them, at no extra cost to you. Rankings are by the stated metric, not commission.
Auto-generated from BrickPrice live data and refreshed periodically — the linked set pages always show live prices.
